Book Online
Online Brochures
USA/CANADA TOURS
Nova Scotia and Prince Edward Island
10 Days from $995.00 per person / double


Begins and Ends: Halifax
Itinerary
Day 1 - Halifax, Nova Scotia
Welcome to Canada's Atlantic Coast and the Canadian Maritimes, a land blessed with stunning natural beauty and a relaxed way of life. Visit all three of Canada's Maritime provinces: Nova Scotia, Prince Edward Island and New Brunswick. On arrival, transfer by hotel courtesy shuttle from the Halifax airport. Rooms are available for check-in after 3:00 p.m. Join Caravan for an 8:00 p.m. welcome briefing.
Day 2 - Cape Breton Island
On your journey to Cape Breton Island this morning, visit with the First Nation people of Nova Scotia at the Mi'kmaq heritage center. Learn about their history, legends and present day life. Continue to Cape Breton Island and the Cabot Trail, one of the most beautiful drives in the world. See inspiring mountain and coastal scenery en route to Cheticamp. Enjoy a relaxing two-night stay at this French-speaking Acadian fishing village, in the heart of the Cabot Trail. The fun loving Cape Bretoners are renowned for celebrating with traditional Celtic and Acadian music and dance. Enjoy dinner. BD
Day 3 - Whale Watching
This morning, enjoy a thrilling whale watching cruise (weather permitting). Cape Breton Island's rich waters are the seasonal home to many species of whales. Look for fin, minke, and pilot whales. You may also see dolphins and porpoises. Afternoon drive into the nearby highlands of the Cabot Trail. Enjoy ocean views and possible wildlife sightings, including moose and bald eagles. B
Day 4 - Cabot Trail, Baddeck
A grand adventure awaits you today on the Cabot Trail. Drive through forests, mountains and valleys in Cape Breton Highlands National Park. Breathtaking ocean scenery unfolds as you follow the trail from Pleasant Bay to Cape Smokey. See rugged cliffs and wonderful ocean views. Then to Baddeck to visit the Alexander Graham Bell Museum, dedicated to the inventor of the telephone. Bell once said, "I have traveled around the globe ... and for simple beauty, Cape Breton Island outrivals them all." Bell made his home here. Stay a relaxing two nights in the resort town of Baddeck on Cape Breton Island. Dinner tonight. BD
Day 5 - Fortress of Louisbourg
Morning visit to the crown jewel of the Canadian Park Service, the Fortress of Louisbourg. Enjoy a fun stroll through this 18th century fortress as actors bring to life colorful characters and events from Louisbourg's glorious past (limited services in October). Return to the charming town of Baddeck. Your afternoon is at leisure. B
Day 6 - Prince Edward Island
Travel south this morning to mainland Nova Scotia and board a short ferry to the picturesque province of Prince Edward Island. Pass over gently rolling farmlands en route to Prince Edward Island National Seashore. Enjoy vistas of red sand beaches and bluffs. Watch for red fox and great blue heron. Enjoy a relaxing two night stay at your nearby country inn. Dinner tonight. BD
Day 7 - Prince Edward Island
This morning enter the magical and enchanting world of Anne of Green Gables. Visit the Anne of Green Gables House in Cavendish. Stroll through Lover's Lane and other settings from the literary classic. Mark Twain called the novel "the sweetest creation of childlife yet written." This afternoon, join Caravan for a brief sightseeing tour of Charlottetown followed by leisure time in the downtown. B
Day 8 - New Brunswick, Bay of Fundy
Travel over the 8 mile long Confederation Bridge this morning to the province of New Brunswick. See New Brunswick's most famous geological feature, the Flowerpot Rocks at Hopewell Cape. Observe the gradual rise or fall of the Bay of Fundy tides, an average change of 6 to 8 feet per hour. The Fundy Tides are the highest on earth and rise and fall an astounding 50 feet. Twice each day one-hundred-billion tons of water flow into the Bay of Fundy. This creates the phenomenal Fundy Tides, which overpower the rivers flowing into the Fay of Fundy and reverse their direction two times a day. Next, to the lively oceanfront town of Halifax, Nova Scotia. Enjoy a relaxing two night stay at your ideally located waterfront hotel. B
Day 9 - Peggy's Cove, Halifax
Morning visit to the idyllic fishing village and artists' retreat of Peggy's Cove. Photo stop at the classic red and white lighthouse. Then, enjoy a sightseeing drive of Halifax, including a visit to the 17th century fort, Citadel Hill. Afternoon at leisure in Halifax to explore the many fun attractions within walking distance of your hotel. Enjoy dinner. BD
Day 10 - Halifax
Your tour ends after breakfast. Caravan provides transfers throughout the day to the Halifax airport. Thanks for vacationing with Caravan. B
Fall Colors in Nova Scotia
Fall foliage arrives later in Nova Scotia than in New England. The best departure dates for viewing fall colors are all of the October dates. Have your camera ready on the Cabot Trail, where fall foliage can be spectacular.
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Departure Dates
| Jun | 2*, 4*, 6*, 8*, 10*, 12**, 16**, 18**, 20**, 22**, 24**, 26**, 28** |
|---|---|
| Jul | 2, 6, 10, 14, 16, 20, 22, 24, 26, 28 |
| Aug | 1, 3, 5, 7, 9, 11, 13, 15, 17, 19, 23, 25, 27, 31 |
| Sep | 2, 4, 8, 10, 12, 14, 16, 20, 24, 26, 28, 30 |
| Oct | 2**, 4**, 6**, 8**, 10**, 12**, 14**, 16** |
*indicates Super Value date
**indicates Great Value date
2010 Price Per Person - $U.S.
| Room Type | Super Value | Great Value | Special Value |
|---|---|---|---|
| Double | $ 995 | $ 1,095 | $ 1,195 |
| Triple | 895 | 995 | 1,095 |
| Single | 1,475 | 1,575 | 1,675 |
Plus Taxes and Fees:
Double $199; Triple $179; Single $269